Prominent & Leading from Nagpur, we offer leucorin 15mg, cellcept 500mg, ahabir 250 mg tablet, propiomax-100 inj 10ml, cutmix-300 inj 10ml and vorizol-200mg.
₹ 406 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Leucovorin Calcium |
| Form | Tablet |
| Usage | Folate Deficiency, Colorectal Cancer, Methotrexate Rescue |
| Shelf Life | 36 months |
| Prescription Type | Allopathic |
₹ 320 / Strip Get Latest Price
| Product Name | Mofetyl-S |
| Strength | 500 mg |
| Generic Name | Mycophenolate M. |
| Form | Tablet |
| Manufacturer | Roche |
| Packaging Size | 50 units/bottle |
| Packaging Type | Blister Strip |
₹ 6436 / Box Get Latest Price
| Strength | 250 mg |
| Composition | abiraterone acetate 250mg |
| Brand | hetero healthcare |
| Packaging Size | 120 tablets |
| Prescription Type | Prescription |
| Release Type | Immediate Release |
| Dose Form | Tablet |
₹ 1850 / Vial Get Latest Price
₹ 5340 / Vial Get Latest Price
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | CUTMIX |
| Manufacturer | British Pharma |
| Drug Type | Injectable Steroid |
| Storage Temperature | Room Temperature |
| Purity | 99 % |
Minimum order quantity: 5 Vial
₹ 4500 / Box Get Latest Price
| Active Drug | Voriconazole |
| Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | vorizol |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Exporter |
| Therapy Type | Oral |
| Shelf Life | 36 months |
₹ 17685 / Piece Get Latest Price
| Strength | 150 mg |
| Packaging Size | 7 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Lilly |
| Form | Tablet |
| Indication | Breast Cancer, Metastatic Cancer, HR+ HER2- Cancer |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 3516 / Box Get Latest Price
| Strength | 80 mg |
| Brand | Enzamide |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 14 Units |
| Pack Type | Strip |
₹ 6900 / Vial Get Latest Price
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | Maball |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Treatment | Blood Cancer |
| Dose | As per Prescription |
| Administration Route | Intravenous Infusion |
| Composition | Rituximab |
₹ 22032 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 60 tablets |
| Brand | Rubraca |
| Composition | Rucaparib 200 mg |
| Indication | Prostate Cancer, Ovarian Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Hetero |
| Country of Origin | India |
₹ 23448 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 60 tablets |
| Composition | Rucaparib 300 mg |
| Indication | Ovarian Cancer, Prostate Cancer |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Hetero |
| Country of Origin | India |
₹ 5168 / Box Get Latest Price
| Strength | 100 mg |
| Tablets per Pack | 30 tablets |
| Usage | Cancer Care, Breast Cancer, Pancreatic Cancer, Ovarian Cancer |
| Form | Tablet |
| Pack Type | Bottle |
₹ 2543 / Bottle Get Latest Price
| Strength | 1 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma, Cancer Care |
| Pack Type | Bottle |
₹ 9800 / Vial Get Latest Price
| Strength | 500 mg |
| Vial Volume | 50 ml |
| Brand | Reditux |
| Strength per ml | 10 mg/ml |
| Composition | Rituximab |
| Packaging Type | Vial |
| Indication | Cancer, NHL, RA, ITP, CLL |
| Route | IV |
| Storage Temp | 2–8°C |
₹ 1377 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Renal Cell Carcinoma, Liver Cancer, Thyroid Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 655 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Bottle |
| Form | Capsule |
| Usage | Brain Tumor, Cancer Care |
| Prescription Type | Prescription |
₹ 6396 / Bottle Get Latest Price
| Strength | 4 mg |
| Dosage Form | Capsule |
| Brand | Pomide |
| Units per Pack | 21 Units |
| Usage | Multiple Myeloma, Cancer Care |
| Pack Type | Bottle |
₹ 550 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix 50 |
| Composition | Thalidomide |
| Manufacturer | FRESENIUS KABI |
| Form | Capsule |
| Shelf Life | 36 months |
| Country of Origin | India |
₹ 16000 / Piece Get Latest Price
| Strength | 18 units |
| Vial Volume | 10 ml |
| Packaging Type | Vial |
| Route | IV |
| Usage | Thrombolysis, STEMI, ICU, Emergency |
| Composition | Reteplase Recombinant |
| Brand | Abbott |
| Storage | 2 To 8 C |
| Pack Size | 2 vial |
₹ 2529 / Bottle Get Latest Price
| Strength | 250 mg |
| Brand | Temoside |
| Capsules per Pack | 5 Capsules |
| Pack Type | Blister |
| Form | Capsule |
| Usage | Cancer Care, Brain Tumor |
₹ 8171 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Olapra |
| Tablets per Pack | 60 Tablets |
Aberash Enterprises
Aberash Enterprises
474/429, 474/429/7/A, Nit Complex, Rani Durgawati Road, Rani Durgawati Nagar
Nagpur - 440017, Maharashtra, India